Hey David,
Here's a brief analysis of the channel regarding its decline—hope you find it helpful!
| Fact | Explanation |
|---|---|
| RPM is pretty much the same all over the year (2024). The RPM is between $2 and $4 | (data in the table below) |
| The highest CPM comes from the US, and the channel’s audience has only 63% US audience. | 63% is generally a good result, but it seems there's room for improvement, which could boost overall revenue. We recommend using Google Trends to find the topics that match to US audience. |
| Longs do not perform well on the channel in 2024 | As an idea to test: make a best Shorts compilation and post it like Long video. |
| Shorts get much more views than longs, which is clearly seen from the top-video stats. | Definitely a sign you should keep posting more. If there was a hit shorts, you could repost it again to repeat its success. |
| **Recommended Posting Strategy: | |
| -** post 2 videos per day 20-30 min long | After analyzing 300 videos on your channel, it is clearly seen that the 20-30 min long videos have higher RPM, AVD and Revenue |

The green line is the RPM, we can see that it is pretty much stable

The reason of the revenue drop is not in the RPM, it is in the impressions. (Videos have started to gain less)

CPM is pretty much stable in comparison to RPM
| Month | Videos | Revenue |
|---|---|---|
| November (ongoing) | 20 | $5,145.59 |
| October | 27 | $6,167.10 |
| September | 25 | $5,696.56 |
| August | 28 | $6,458.67 |
| July | 19 | $7,572.92 |
| June | 28 | $8,141.99 |
| May | 30 | $9,752.14 |
| April | 29 | $11,156.56 |
| March | 29 | $11,372.54 |
| February | 31 | $11,899.94 |
| January | 37 | $8,716.35 |
The reason of the drop is not in the videos amount — it is clearly seen here, that there is no correlation.


It is seen from the stats that there was a spike in shorts performance in April, the slight drop in longs performance has began at the same time.
In the table at the top of the page, we’ve included recommended actions. Most likely, it will take 1-2 months of experiments to draw clear conclusions, but we’re happy to support you with monthly insights if needed.